Location : Home > Product Center > Surfactant & Detergent
Surfactant & DetergentProduct Details
Trade name | INCI | CAS No. | Appearance | Application |
Surfactant & Detergent | ||||
Top-rinese SLES | Sodium Lauryl Ether Sulphate | 1335-72-4; 3088-31-1; 9004-82-4; 68585-34-2; | White or light yellow gel paste | It has excellent anionic surfactants, with properties of excellent detergency,emulsification,and foamability, it is easy to dissolve in water. As well as favorable hard-water resistant and high-biodegradation. |
Top-rinese CAPB | Cocoamidopropyl Betaine | 61789-40-0; 83138-08-3; 86438-79-1 | Light yellow transparent liquid | Perfect decontamination, conditioning, antistatic performance, good adjustment of viscosity.Added in shampoo, it is matched with other active matter, and brings forth obvious conditioning and thickening effects. We have 35-50% contents depend on the customer require. |
Top-rinese 45HD | Lauryl hydroxysultaine | 13197-76-7 | Light yellow transparent liquid | High efficiency foam and foam stability; superior resistance to hard water; mild amphoteric surfactant; reducing the irritation of anionic surfactants. |
Top-rinese CHSB | Cocamidopropyl hydroxysultaine | 68139-30-0 | Light yellow transparent liquid | High efficiency foam and foam stability; superior resistance to hard water; mild amphoteric surfactant; reducing the irritation of anionic surfactants. |
Top-rinese CAO | Cocamidopropylamine oxide | 68155-09-9 | Colorless to Light yellow transparent liquid |
It
has the effect of solubilization, which is beneficial to the low temperature
stability of liquid washing products, and has good compatibility with other
surfactants; In acidic system, it is cationic and has good antistatic and compliant properties; In alkaline system, it is non ionic, and has good thickening, foaming and foam stabilization properties, resulting in dense and delicate foam; Compared with 6501, it has low irritation, and can also reduce the irritation of other surfactants. Foam is rich than CAO. |
Top-rinese LAO | Lauramidopropylamine oxide | 61792-31-2 | Colorless to Light yellow transparent liquid |
It
has the effect of solubilization, which is beneficial to the low temperature
stability of liquid washing products, and has good compatibility with other
surfactants; In acidic system, it is cationic and has good antistatic and compliant properties; In alkaline system, it is non ionic, and has good thickening, foaming and foam stabilization properties, resulting in dense and delicate foam; Compared with 6501, it has low irritation, and can also reduce the irritation of other surfactants. Thicken ability is better than CAO. |
Top-rinese CS 30 | Sodium Cocoyl Sarcosinate | 61791-59- | Colorless to light yellow transparent liquid | Mild and environmentally friendly; has good compatibility; give the product a good sense of use; inhibition of enzymes and bacteria; with moisture retention and PH stability. |
Top-rinese LS 30 | Sodium Lauroyl Sarcosinate | 137-16-6 | Colorless to light yellow transparent liquid | Mild and environmentally friendly; has good compatibility; give the product a good sense of use; inhibition of enzymes and bacteria; with moisture retention and PH stability. |
Top rinese CA30 | Sodium Cocoyl Alaninate | 90170-45-9 | Colorless to light yellow transparent liquid | Rich foam,low irritation,with a natural coconut fragrance, reduce degreasing soap, improve the soap washed tight feeling and bubble formation |
Top-rinese ACG 30 | Sodium cocoyl glutamate | 68187-32-6 | Colorless to light yellow transparent liquid | Rich foam,low irritation,with a natural coconut fragrance, reduce degreasing soap, improve the soap washed tight feeling and bubble formation |
Top-rinese CGK 30 | Potassium Cocoyl Glycinate | 301341-58-2 | Colorless to yellow liquid | Weak alkaline Amino Acid-based anionic surfactant; Made from glycine and coconut oil acid.Is an important element of human skin collagen.It can be used for Facial cleanser, make-up remover lotion, shampoo, bath gel, tooth paste, soap ,family-used detergent, dispersant agent, emulsifier ,industrial products etc |
Top-rinese CT-Paste | Sodium Methyl Cocoyl Taurate | 12765-39-8 | White to light yellow Paste | Mild, even in the case of oil has excellent foaming properties; with the dense rich foam in a broad pH environment; resistance to hard water does not contain preservatives;; a cleaning performance improved surfactant system (reduction of slip). |
Top-rinese CMT 30 | Sodium Methyl Cocoyl Taurate | 12765-39-8 | White to light yellow Paste | Desalination of Sodium Methyl Cocoyl Taurate. |
Top-rinese MES 40 | Disodium laureth sulfosuccinate | 39354-45-5; 42016-08-0; 40754-59-4; 58450-52-5 | Colorless to yellowish liquid | MES is quite gentle to skin. Even of high consistence, MES still remains low irritation. It also has good cleaning ability, resistance to hard water, medium foaming ability,easiness of rinsing, good smoothness and biodegradation. Meanwhile, it owns perfect solubilising and viscosity adjusting functions. In liquid washing products, it will reduce the irritation of other anionic surfactants |
Top-rinese LMT 50 | Sodium methyl lauroyl taurate |
4337-75-1 |
White to like yellow paste | A generalized amino acid surfactant. It has excellent water solubility, acid and alkali resistance, good foaming property, and gives skin, hair moisturizing and smooth feeling. It has the ability of reducing surface tension similar to SLES and similar foaming properties. It is a good raw material for sulfate free system. |
Top-rinese L32 | Sodium lauroamphodiacetate | 14350-97-1 | Light Yellow Transparent to amber Liquid | Extremely mild. Bubble is rich, delicate, and has foam stabilizing function. Good moisturizing effect, make skin feel like baby smooth. Compatible with various of anionic, cationic, nonionic surfactant. |
Top-rinese C32 | Sodium cocoamphoacetate | 68334-21-4 | Light Yellow Transparent to amber Liquid | Sodium cocoamphoacetate thickening ability is a bit better than Sodium lauroamphodiacetate |
Top-rinese ML 35 | Sodium lauroamphodiacetate | 14350-97-1 | Light Yellow Transparent to amber Liquid | Extremely mild. Bubble is rich, delicate, and has foam stabilizing function. Good moisturizing effect, make skin feel like baby smooth. Compatible with various of anionic, cationic, nonionic surfactant. |
Top-rinese ML 50 | Sodium lauroamphodiacetate | 14350-97-1 | Light Yellow Transparent to amber Liquid | High content, Extremely mild. Bubble is rich, delicate, and has foam stabilizing function. Good moisturizing effect, make skin feel like baby smooth. Compatible with various of anionic, cationic, nonionic surfactant. |
Product Center